
6659 Hidden Beach CircleOrlando, FL, 32819
- Price per sqft
- $262
- Days on market
- 5
- Listed
- Oct 11
About this property
SPACIOUS SINGLE-LEVEL LIVING | Discover this well-maintained ranch-style home offering 2,459 sq. ft. of living space, 3 bedrooms, 2 bathrooms, generous living areas, and a beautifully landscaped private backyard.
QUALITY FINISHES & UPGRADES | Enjoy new engineered hardwood flooring throughout the great room, bedrooms, and closets, complemented by Italian porcelain tile in the remaining areas. The home's exterior has been freshly painted, with additional improvements focused on comfort, efficiency, and long-term durability.
MAJOR SYSTEM IMPROVEMENTS | Extensive ductwork replacement and resealing approximately three years ago, additional blown-in insulation, a professionally installed whole-house air purification system, and a whole-house water softener. Additional features include clear security window film and a garage with a newer door opener and springs.
PRIVATE OUTDOOR RETREAT | Relax or entertain on the screened-in patio featuring a newly installed insulated roof. The beautifully established backyard offers mature landscaping, seasonal flowers, winding garden paths, and thoughtfully designed green spaces. More than 20 years of landscaping have created a peaceful, private setting designed for manageable maintenance.
COMFORT, QUALITY & PRIVACY | With its spacious single-level floor plan, extensive improvements, quality finishes, and inviting indoor and outdoor living spaces, this home offers a wonderful combination of comfort, functionality, and lasting care. *** All measurements, dimensions, and square footage are approximate and should be independently verified by the buyer and buyer's agent. Neither the seller nor the listing broker guarantees their accuracy. ***
Top Villas Intelligence
Projected rental revenue and ownership costs
Property details
- Property type
- Single Family Residence
- Street address
- 6659 Hidden Beach Circle
- City
- Orlando
- State
- FL
- ZIP code
- 32819
- Year built
- 1986
- New construction
- No
- Faces
- East
- Rooms
- 9
- Living area
- 2,459 sqft
- Total building area
- 3,100 sqft
- Architectural style
- Ranch
- Levels
- One
Price & sale history
| Date | Event | Price | Change from previous recorded asking price |
|---|---|---|---|
| Listed for saleMLS #S5159317 | $645,000 | Not applicable | |
| SoldMLS #O4584808 | $265,500 | Not applicable | |
| Listed for saleMLS #O4584808 | $278,000 | Not applicable |
Location
Recent sales nearby























